|
Home | Contact/Booking | Availability | Info | Prices | Links
| High Season | Mid Season | Low Season | ||||||||||||
| June, July, August, | April, May, September | Rest of Year | ||||||||||||
| 20% discount for a second consecutive week | ||||||||||||||
| Day (min. 3 days) | Week | Additional Week | Day (min. 3 days) | Week | Additional Week | Day (min. 3 days) | Week | Additional Week | ||||||
| Villa Spray | £170 | £850 | £700 | £110 | £550 | £400 | £70 | £350 | £280 | |||||
| Appt. Lucia | £70 | £350 | £280 | £60 | £300 | £240 | £44 | £220 | £176 | |||||
| Villla Charlotte | £200 | £1000 | £1000 | £160 | £800 | £800 | £150 | £750 | £750 | |||||
| Villa Grace | £150 | £750 | £600 | £130 | £650 | £520 | £110 | £550 | £440 | |||||
| Villa May | £130 | £650 | £650 | £110 | £550 | £550 | £100 | £500 | £500 | |||||
| Day (No min.) |
Week | Additional Week | Day (No min.) |
Week | Additional Week | Day (No min.) |
Week | Additional Week | ||||||
| Racic Family Appts. | ||||||||||||||
| 4 Persons | £53 | £265 | £239 | £50 | £250 | £225 | £45 | £225 | £203 | |||||
| 3 Persons | £46 | £230 | £207 | £43 | £215 | £194 | £40 | £200 | £180 | |||||
| 2 Persons | £30 | £150 | £135 | £28 | £140 | £126 | £27 | £135 | £122 | |||||
Croatian Tourist Tax is not included unless specified above.
Home | Contact/Booking | Availability | Info | Prices | Links